The SABIO Project has studied the development of a system to detect the most common fungicides in post-harvest treatments of citrus fruits and fruits in general. They used biosensors and automated measuring methods, able to recognize these pesticides and measuring their concentrations in citrus quickly, easily and reliably, thus generating a significant improvement in the quality control process applied to the fruit and vegetable industry.
A biosensor is a measuring device for identifying and quantifying biological or chemical substances contained in a product. It consists of a biological recognition element of these substances and an electronic sensor that generates a signal that reports their presence and concentration.
AINIA (1442 articles)
Responsible | AINIA |
Address | Calle Benjamín Franklin, 5 a 11, CP 46980 Paterna (Valencia) |
Purpose | To attend to, register and contact you to resolve the request you make to us through this contact form |
Legitimation | Your data will be processed only with your consent, by checking the box shown on this form |
Recipients | Your data will not be transferred to third parties. |
Rights | You have the right to request access to, correct or delete your data. You can also request that we limit its processing, oppose it and request the portability of your data by contacting our postal address or [email protected] |
More info | You can find more information in our Privacy Policy |
DPO | Se tiver dúvidas sobre a forma como iremos processar os seus dados ou quiser fazer alguma sugestão ou reclamação, contacte o Responsável pela Proteção de Dados através do e-mail [email protected] ou em Formulário de atenção aos interessados |
Consiento el uso de mis datos personales para que atiendan mi solicitud, según lo establecido en su Política de Privacidad
Consiento el uso de mis datos para recibir información y comunicaciones comerciales de su entidad.