Microbiological analysis
Micro-organism identification may be essential in a variety of situations:
Up until the introduction of MALDI-TOF MS, bacterial identification was still based on methods developed by classical bacteriology. These methods had a number of drawbacks, including the necessity, in most cases, of incubation periods of at least 16-18 hours, as well as other technical disadvantages.
Compared to these classical identification methods, MALDI-TOF MS has obvious advantages:
Our solutions include:
Responsible | AINIA |
Address | Calle Benjamín Franklin, 5 a 11, CP 46980 Paterna (Valencia) |
Purpose | To attend to, register and contact you to resolve the request you make to us through this contact form |
Legitimation | Your data will be processed only with your consent, by checking the box shown on this form |
Recipients | Your data will not be transferred to third parties. |
Rights | You have the right to request access to, correct or delete your data. You can also request that we limit its processing, oppose it and request the portability of your data by contacting our postal address or [email protected] |
More info | You can find more information in our Privacy Policy |
DPO | Se tiver dúvidas sobre a forma como iremos processar os seus dados ou quiser fazer alguma sugestão ou reclamação, contacte o Responsável pela Proteção de Dados através do e-mail [email protected] ou em Formulário de atenção aos interessados |
I consent to the use of my personal data to process my request, as set forth in your Privacy Policy.
I consent to the use of my data to receive information and commercial communications from your entity.